| Version | Date | Duration | Status | Results | ||
| 3.26.3-4 | 2018-01-09 19:48:16 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-08 06:45:37 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-08 04:24:54 UTC | 0h 0m 52s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-07 14:47:32 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-07 00:08:09 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-06 14:45:47 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-06 11:59:03 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-06 06:07:36 UTC | 0h 0m 59s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-05 23:18:17 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-05 13:04:29 UTC | 0h 0m 56s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-03 20:41:00 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-03 14:12:42 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-03 02:28:08 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-02 13:25:40 UTC | 0h 0m 37s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-02 02:03:51 UTC | 0h 1m 6s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2018-01-01 03:11:21 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2017-12-31 17:58:58 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2017-12-31 06:12:28 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2017-12-30 11:57:29 UTC | 0h 0m 40s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2017-12-30 00:51:25 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.3-4 | 2017-12-29 16:36:38 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.3-3 | 2017-12-28 23:18:09 UTC | 0h 0m 23s | fail | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-28 12:26:58 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-28 04:25:13 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-28 00:03:54 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-27 20:19:54 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-26 06:40:48 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-25 19:04:34 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-23 00:52:14 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-22 18:29:31 UTC | 0h 0m 38s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-22 12:42:14 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-22 02:19:33 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-21 19:41:40 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-21 04:06:45 UTC | 0h 0m 40s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-20 23:59:25 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-20 12:03:02 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-19 23:57:06 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-19 16:18:55 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-19 05:29:48 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-18 23:56:00 UTC | 0h 0m 39s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-18 18:00:11 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-18 12:24:55 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-18 04:11:05 UTC | 0h 1m 0s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-17 23:14:28 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-17 11:28:21 UTC | 0h 0m 38s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-17 07:21:48 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.3-2 | 2017-12-17 00:29:18 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-16 16:35:31 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-16 10:36:13 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-16 04:12:28 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-15 20:30:51 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-15 15:17:37 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-15 10:34:03 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-15 06:36:07 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-14 22:01:49 UTC | 0h 0m 40s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-14 19:29:54 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-14 12:56:39 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-14 04:55:37 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-13 20:16:43 UTC | 0h 0m 28s | fail | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-13 16:55:46 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-12 23:11:20 UTC | 0h 0m 56s | pass | debci log | test log | artifacts |
| 3.26.3-1 | 2017-12-11 19:06:28 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.2.1-1.1 | 2017-12-11 14:47:42 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1.1 | 2017-12-10 19:34:44 UTC | 0h 0m 40s | pass | debci log | test log | artifacts |
| 3.26.2.1-1.1 | 2017-12-10 16:03:05 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.2.1-1.1 | 2017-12-10 05:39:17 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-09 01:36:00 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-08 21:56:35 UTC | 0h 0m 53s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-08 17:55:01 UTC | 0h 0m 39s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-08 07:30:09 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-07 22:18:29 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-07 10:02:24 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-06 21:04:07 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-06 07:20:19 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-05 12:17:47 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-05 04:20:20 UTC | 0h 0m 52s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-04 11:53:41 UTC | 0h 0m 39s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-04 03:27:38 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-03 21:04:55 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-02 14:50:05 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-02 06:55:18 UTC | 0h 0m 58s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-12-01 05:47:48 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-30 23:52:19 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-29 05:32:02 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-28 23:57:07 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-27 22:21:46 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-27 04:51:33 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-26 23:52:09 UTC | 0h 0m 39s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-26 21:25:31 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-26 07:34:13 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-25 18:10:24 UTC | 0h 0m 53s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-23 13:09:57 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-23 04:19:35 UTC | 0h 1m 6s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-22 00:04:33 UTC | 0h 0m 52s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-20 21:35:20 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-19 16:14:36 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-18 18:43:19 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-18 09:25:19 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-17 19:52:43 UTC | 0h 0m 52s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-17 08:49:13 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-16 14:15:23 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-15 22:52:04 UTC | 0h 1m 20s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-15 14:27:43 UTC | 0h 1m 1s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-14 14:20:00 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-13 22:04:15 UTC | 0h 0m 56s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-13 18:48:05 UTC | 0h 0m 58s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-13 14:27:39 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-13 10:09:52 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-13 00:50:38 UTC | 0h 1m 0s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-12 05:04:42 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-11 19:09:57 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-11 09:13:43 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-10 12:24:17 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-09 20:12:03 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-09 02:12:57 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-07 22:56:00 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-06 19:45:27 UTC | 0h 1m 0s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-05 23:44:27 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-05 14:05:42 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-05 09:24:43 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-04 13:36:31 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-04 04:24:28 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-03 23:41:33 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-03 10:06:00 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-02 17:47:55 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-01 14:35:25 UTC | 0h 1m 11s | pass | debci log | test log | artifacts |
| 3.26.2.1-1 | 2017-11-01 00:16:21 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.2-1 | 2017-10-31 11:36:11 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.2-1 | 2017-10-30 22:30:02 UTC | 0h 1m 0s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-30 12:39:58 UTC | 0h 0m 54s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-30 03:57:21 UTC | 0h 0m 54s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-29 02:10:40 UTC | 0h 1m 6s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-28 14:21:25 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-28 03:06:09 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-27 23:44:08 UTC | 0h 1m 4s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-27 11:36:27 UTC | 0h 1m 36s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-26 23:18:20 UTC | 0h 1m 3s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-26 15:50:06 UTC | 0h 1m 11s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-26 08:55:11 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-25 21:29:31 UTC | 0h 1m 9s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-25 14:57:57 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-25 09:39:59 UTC | 0h 0m 53s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-24 13:29:01 UTC | 0h 1m 9s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-24 05:20:40 UTC | 0h 1m 0s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-24 00:31:39 UTC | 0h 1m 12s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-23 01:16:20 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-22 15:19:10 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-21 23:30:39 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-21 08:42:14 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-21 00:33:20 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-20 19:36:58 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-20 16:30:52 UTC | 0h 0m 56s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-19 15:27:58 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-19 11:40:57 UTC | 0h 1m 9s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-19 07:37:53 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-18 21:53:21 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-18 10:39:23 UTC | 0h 0m 54s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-17 18:53:39 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-17 08:15:45 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-17 00:15:55 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-16 19:49:51 UTC | 0h 0m 52s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-16 15:47:28 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-16 07:19:08 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-16 01:04:38 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-15 14:56:45 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-15 01:57:41 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-14 14:16:49 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-14 10:41:26 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-14 03:13:41 UTC | 0h 0m 59s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-13 19:47:01 UTC | 0h 0m 59s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-13 13:53:41 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-13 10:12:48 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-13 04:06:39 UTC | 0h 1m 6s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-12 01:49:44 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-10 22:59:12 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-10 16:57:57 UTC | 0h 0m 58s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-10 10:45:55 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-10 04:47:13 UTC | 0h 0m 59s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-07 18:34:40 UTC | 0h 1m 2s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-06 13:14:04 UTC | 0h 1m 9s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-05 04:11:06 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-05 00:31:06 UTC | 0h 0m 49s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-04 20:39:05 UTC | 0h 1m 0s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-04 05:33:57 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-03 19:16:13 UTC | 0h 1m 8s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-03 13:05:40 UTC | 0h 1m 14s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-03 08:06:15 UTC | 0h 0m 52s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-03 02:44:09 UTC | 0h 0m 58s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-02 19:18:13 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.1-1 | 2017-10-02 15:56:23 UTC | 0h 1m 3s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-10-02 10:22:08 UTC | 0h 0m 40s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-29 18:59:33 UTC | 0h 0m 54s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-29 11:59:33 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-29 04:13:13 UTC | 0h 0m 58s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-28 23:44:28 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-28 06:42:40 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-27 18:05:29 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-27 14:58:43 UTC | 0h 1m 4s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-27 02:28:17 UTC | 0h 1m 6s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-26 21:14:31 UTC | 0h 0m 45s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-26 17:03:43 UTC | 0h 0m 47s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-26 06:30:03 UTC | 0h 0m 56s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-25 20:26:25 UTC | 0h 1m 1s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-23 23:35:52 UTC | 0h 0m 53s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-21 18:58:56 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-21 15:32:04 UTC | 0h 0m 46s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-21 11:21:43 UTC | 0h 0m 58s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-21 01:51:31 UTC | 0h 0m 44s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-20 23:01:09 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-20 18:15:11 UTC | 0h 0m 48s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-20 04:36:50 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-19 16:32:08 UTC | 0h 0m 56s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-19 11:02:08 UTC | 0h 0m 54s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-19 03:51:37 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-18 20:10:35 UTC | 0h 0m 56s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-18 11:19:45 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-17 23:03:11 UTC | 0h 0m 42s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-17 19:16:00 UTC | 0h 0m 53s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-17 14:24:10 UTC | 0h 0m 50s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-17 07:18:22 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-16 14:52:12 UTC | 0h 1m 7s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-16 11:06:20 UTC | 0h 1m 9s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-16 05:50:13 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-15 18:13:48 UTC | 0h 0m 59s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-15 12:12:21 UTC | 0h 0m 41s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-15 01:40:38 UTC | 0h 1m 4s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-14 11:39:04 UTC | 0h 1m 10s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-13 16:53:01 UTC | 0h 1m 2s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-13 02:53:56 UTC | 0h 0m 54s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-12 23:09:12 UTC | 0h 0m 51s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-12 20:51:29 UTC | 0h 1m 3s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-12 13:21:12 UTC | 0h 0m 55s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-12 07:18:58 UTC | 0h 0m 57s | pass | debci log | test log | artifacts |
| 3.26.0-1 | 2017-09-12 02:56:45 UTC | 0h 0m 43s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-11 20:35:03 UTC | 0h 3m 5s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-09 22:41:22 UTC | 0h 3m 47s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-09 16:22:34 UTC | 0h 10m 19s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-07 22:16:14 UTC | 0h 3m 11s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-07 17:34:44 UTC | 0h 23m 23s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-07 12:12:08 UTC | 0h 3m 8s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-07 00:00:20 UTC | 0h 3m 24s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-06 03:46:36 UTC | 0h 13m 59s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-05 19:34:14 UTC | 0h 8m 5s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-05 05:49:35 UTC | 0h 7m 18s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-05 03:14:11 UTC | 0h 22m 34s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-04 21:32:52 UTC | 0h 3m 37s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-04 10:46:23 UTC | 0h 8m 19s | fail | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-04 08:41:27 UTC | 0h 3m 18s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-03 01:47:27 UTC | 0h 2m 53s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-02 15:51:31 UTC | 0h 3m 18s | pass | debci log | test log | artifacts |
| 3.24.5-6 | 2017-09-02 06:30:25 UTC | 0h 3m 47s | pass | debci log | test log | artifacts |
