Version | Date | Trigger | Duration | Status | Results | ||
1.1.2-2 | 2019-01-20 00:37:33 UTC | — | 0h 1m 16s | pass | debci log | test log | artifacts |
1.1.2-2 | 2018-12-19 17:47:47 UTC | — | 0h 2m 50s | pass | debci log | test log | artifacts |
1.1.2-2 | 2018-11-19 12:07:31 UTC | — | 0h 1m 12s | pass | debci log | test log | artifacts |
1.1.2-1 | 2018-11-18 01:09:29 UTC | — | 0h 1m 32s | pass | debci log | test log | artifacts |
1.1.0-3 | 2018-11-02 04:07:29 UTC | — | 0h 1m 18s | pass | debci log | test log | artifacts |
1.1.0-3 | 2018-10-01 09:54:35 UTC | — | 0h 1m 10s | pass | |||
1.1.0-3 | 2018-09-01 00:44:53 UTC | — | 0h 1m 9s | pass | |||
1.1.0-3 | 2018-07-31 11:59:19 UTC | — | 0h 1m 10s | pass | |||
1.1.0-3 | 2018-07-01 02:12:37 UTC | — | 0h 1m 17s | pass | |||
1.1.0-3 | 2018-05-31 00:46:40 UTC | — | 0h 0m 59s | pass | |||
1.1.0-3 | 2018-04-30 18:16:49 UTC | — | 0h 1m 8s | pass | |||
1.1.0-3 | 2018-03-29 15:28:00 UTC | — | 0h 1m 5s | pass | |||
1.1.0-3 | 2018-03-01 03:15:19 UTC | — | 0h 1m 10s | pass | |||
1.1.0-3 | 2018-01-30 00:22:15 UTC | — | 0h 1m 23s | pass | |||
n/a | 2018-01-29 12:50:29 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-29 07:22:35 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-29 03:34:41 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-28 23:46:44 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-28 19:59:01 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-28 16:11:27 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-28 12:24:10 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-28 09:50:29 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-28 04:49:22 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-28 02:17:25 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-27 21:14:22 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-27 18:41:06 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-27 14:47:40 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-27 11:26:37 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-27 06:04:45 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-27 02:17:16 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-27 00:07:52 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-26 19:55:56 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-26 14:58:30 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-26 11:14:51 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-26 07:26:54 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-26 03:39:58 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-26 00:59:22 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-25 20:01:40 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-25 16:13:25 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-25 12:25:38 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-25 10:08:27 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-25 04:45:39 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-01-25 00:57:44 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-24 21:08:03 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-24 17:16:41 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-24 13:26:21 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-24 09:39:30 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-24 08:17:57 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-01-24 06:27:36 UTC | — | 0h 0m 0s | tmpfail | |||
1.1.0-3 | 2017-12-23 20:47:10 UTC | — | 0h 1m 4s | pass | |||
1.1.0-3 | 2017-11-23 18:31:27 UTC | — | 0h 1m 2s | pass | |||
1.1.0-3 | 2017-10-23 15:54:33 UTC | — | 0h 0m 58s | pass | |||
1.1.0-3 | 2017-09-23 12:47:57 UTC | — | 0h 1m 11s | pass | |||
1.1.0-3 | 2017-08-23 07:01:05 UTC | — | 0h 3m 19s | pass | |||
1.1.0-3 | 2017-07-22 03:07:05 UTC | — | 0h 1m 38s | pass | |||
1.1.0-3 | 2017-07-20 10:20:07 UTC | — | 0h 1m 10s | pass | |||
1.1.0-3 | 2017-07-18 09:22:34 UTC | — | 0h 1m 16s | pass | |||
1.1.0-3 | 2017-07-16 17:14:03 UTC | — | 0h 1m 30s | pass | |||
1.1.0-3 | 2017-07-10 18:31:35 UTC | — | 0h 1m 9s | pass | |||
1.1.0-3 | 2017-07-07 22:09:57 UTC | — | 0h 1m 12s | pass | |||
1.1.0-3 | 2017-07-02 21:41:44 UTC | — | 0h 1m 13s | pass | |||
1.1.0-3 | 2017-07-01 09:36:43 UTC | — | 0h 1m 14s | pass | |||
1.1.0-3 | 2017-06-29 14:49:00 UTC | — | 0h 1m 19s | pass | |||
1.1.0-3 | 2017-06-28 00:38:12 UTC | — | 0h 1m 3s | pass | |||
1.1.0-3 | 2017-06-25 20:24:57 UTC | — | 0h 1m 15s | pass | |||
1.1.0-3 | 2017-06-24 20:56:05 UTC | — | 0h 1m 19s | pass | |||
1.1.0-3 | 2017-06-20 15:52:58 UTC | — | 0h 1m 17s | pass | |||
1.1.0-3 | 2017-06-19 08:58:28 UTC | — | 0h 1m 19s | pass | |||
1.1.0-3 | 2017-06-04 23:48:53 UTC | — | 0h 1m 27s | pass | |||
1.1.0-3 | 2017-06-04 17:37:35 UTC | — | 0h 1m 17s | pass | |||
1.1.0-3 | 2017-06-01 14:18:43 UTC | — | 0h 1m 30s | pass |
Automate:
# latest status of the package
$ curl https://ci.debian.net/data/packages/unstable/amd64/g/golang-gopkg-square-go-jose.v1/latest.json
# latest autopkgtest log of the package
$ curl https://ci.debian.net/data/packages/unstable/amd64/g/golang-gopkg-square-go-jose.v1/latest-autopkgtest/log.gz
# test run history of the package
$ curl https://ci.debian.net/data/packages/unstable/amd64/g/golang-gopkg-square-go-jose.v1/history.json