Version | Date | Trigger | Duration | Status | Results | ||
0.011-1 | 2019-02-20 14:52:41 UTC | — | 0h 1m 32s | pass | debci log | test log | artifacts |
0.011-1 | 2019-02-13 08:40:39 UTC | — | 0h 1m 19s | pass | debci log | test log | artifacts |
0.011-1 | 2019-01-12 21:17:27 UTC | — | 0h 1m 35s | pass | debci log | test log | artifacts |
0.011-1 | 2019-01-07 01:44:57 UTC | — | 0h 1m 35s | pass | debci log | test log | artifacts |
0.011-1 | 2018-12-09 14:44:39 UTC | — | 0h 1m 29s | pass | debci log | test log | artifacts |
0.011-1 | 2018-12-08 21:49:21 UTC | — | 0h 1m 18s | pass | debci log | test log | artifacts |
0.011-1 | 2018-12-01 17:13:49 UTC | — | 0h 1m 18s | pass | debci log | test log | artifacts |
0.011-1 | 2018-12-01 07:58:02 UTC | — | 0h 1m 13s | pass | debci log | test log | artifacts |
0.011-1 | 2018-11-05 08:01:35 UTC | — | 0h 1m 19s | pass | debci log | test log | artifacts |
0.011-1 | 2018-11-03 20:15:39 UTC | — | 0h 1m 30s | pass | debci log | test log | artifacts |
0.011-1 | 2018-11-01 01:36:02 UTC | — | 0h 1m 28s | fail | debci log | test log | artifacts |
0.011-1 | 2018-10-26 21:16:58 UTC | — | 0h 2m 0s | pass | debci log | test log | artifacts |
0.011-1 | 2018-09-26 14:06:41 UTC | — | 0h 1m 38s | pass | |||
0.011-1 | 2018-08-26 08:13:28 UTC | — | 0h 1m 24s | pass | |||
0.011-1 | 2018-08-05 14:39:27 UTC | — | 0h 1m 26s | pass | |||
0.011-1 | 2018-08-01 21:00:40 UTC | — | 0h 1m 25s | pass | |||
0.011-1 | 2018-07-29 07:05:32 UTC | — | 0h 1m 25s | pass | |||
n/a | 2018-07-29 00:19:53 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-07-28 22:11:33 UTC | — | 0h 0m 0s | tmpfail | |||
n/a | 2018-07-28 15:01:45 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-07-28 09:05:18 UTC | — | 0h 0m 1s | tmpfail | |||
n/a | 2018-07-28 06:30:06 UTC | — | 0h 0m 0s | tmpfail | |||
0.011-1 | 2018-07-26 08:04:21 UTC | — | 0h 1m 26s | pass | |||
0.011-1 | 2018-07-10 03:31:26 UTC | — | 0h 2m 7s | pass | |||
0.009-1 | 2018-06-18 08:02:49 UTC | — | 0h 1m 29s | pass | |||
0.009-1 | 2018-05-18 01:09:12 UTC | — | 0h 1m 26s | pass | |||
0.009-1 | 2018-05-14 20:35:02 UTC | — | 0h 1m 29s | pass | |||
0.009-1 | 2018-05-14 16:17:19 UTC | — | 0h 1m 15s | pass | |||
0.009-1 | 2018-04-22 06:30:57 UTC | — | 0h 4m 27s | pass | |||
0.009-1 | 2018-04-18 15:53:43 UTC | — | 0h 1m 25s | pass | |||
0.009-1 | 2018-04-18 00:12:20 UTC | — | 0h 1m 44s | pass | |||
0.009-1 | 2018-04-02 03:26:49 UTC | — | 0h 2m 24s | pass | |||
0.007-1 | 2018-03-19 03:12:23 UTC | — | 0h 1m 29s | pass | |||
0.006-1 | 2018-03-11 10:24:08 UTC | — | 0h 1m 16s | pass | |||
0.006-1 | 2018-02-19 23:14:54 UTC | — | 0h 1m 22s | pass | |||
0.006-1 | 2018-02-10 14:47:26 UTC | — | 0h 1m 53s | pass | |||
0.006-1 | 2018-02-09 13:05:54 UTC | — | 0h 1m 16s | pass | |||
0.006-1 | 2018-02-03 22:38:11 UTC | — | 0h 1m 16s | pass | |||
0.006-1 | 2018-02-03 01:52:12 UTC | — | 0h 1m 19s | pass | |||
0.006-1 | 2018-02-02 06:37:27 UTC | — | 0h 1m 12s | pass | |||
0.006-1 | 2018-01-22 02:56:10 UTC | — | 0h 1m 16s | pass | |||
0.006-1 | 2018-01-04 05:25:50 UTC | — | 0h 2m 12s | pass | |||
0.005-2 | 2018-01-03 10:56:10 UTC | — | 0h 1m 13s | pass | |||
0.005-2 | 2018-01-01 09:49:34 UTC | — | 0h 1m 6s | pass | |||
0.005-2 | 2017-12-22 07:05:29 UTC | — | 0h 1m 5s | pass | |||
0.005-2 | 2017-12-20 07:11:55 UTC | — | 0h 1m 8s | pass | |||
0.005-2 | 2017-12-02 15:17:27 UTC | — | 0h 1m 23s | pass | |||
0.005-2 | 2017-11-27 10:58:39 UTC | — | 0h 1m 11s | pass | |||
0.005-2 | 2017-11-23 19:03:05 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2017-11-23 01:11:47 UTC | — | 0h 1m 27s | pass | |||
0.005-2 | 2017-11-16 18:02:07 UTC | — | 0h 1m 23s | pass | |||
0.005-2 | 2017-11-15 23:11:50 UTC | — | 0h 2m 4s | pass | |||
0.005-2 | 2017-11-13 07:30:36 UTC | — | 0h 1m 8s | pass | |||
0.005-2 | 2017-11-12 18:26:47 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2017-11-11 16:33:18 UTC | — | 0h 1m 19s | pass | |||
0.005-2 | 2017-10-27 04:59:32 UTC | — | 0h 2m 12s | pass | |||
0.005-2 | 2017-10-26 09:34:36 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2017-10-12 09:04:34 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2017-10-11 05:57:27 UTC | — | 0h 2m 27s | pass | |||
0.005-2 | 2017-09-20 11:31:31 UTC | — | 0h 1m 47s | pass | |||
0.005-2 | 2017-09-14 15:10:00 UTC | — | 0h 2m 21s | pass | |||
0.005-2 | 2017-09-06 18:57:49 UTC | — | 0h 1m 52s | pass | |||
0.005-2 | 2017-08-16 12:35:40 UTC | — | 0h 2m 18s | pass | |||
0.005-2 | 2017-08-14 22:37:02 UTC | — | 0h 2m 8s | pass | |||
0.005-2 | 2017-07-26 04:51:56 UTC | — | 0h 2m 8s | pass | |||
0.005-2 | 2017-07-23 03:18:13 UTC | — | 0h 2m 1s | pass | |||
0.005-2 | 2017-07-20 01:49:14 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2017-07-18 02:48:57 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2017-07-14 18:27:01 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2017-07-13 05:44:50 UTC | — | 0h 1m 38s | pass | |||
0.005-2 | 2017-07-11 21:55:33 UTC | — | 0h 2m 20s | pass | |||
0.005-2 | 2017-07-10 06:35:28 UTC | — | 0h 1m 40s | pass | |||
0.005-2 | 2017-07-05 17:40:37 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2017-07-03 12:53:09 UTC | — | 0h 1m 35s | pass | |||
0.005-2 | 2017-06-29 23:26:32 UTC | — | 0h 1m 41s | pass | |||
n/a | 2017-06-28 09:04:33 UTC | — | 0h 0m 17s | fail | |||
0.005-2 | 2017-06-23 10:30:39 UTC | — | 0h 1m 34s | pass | |||
0.005-2 | 2017-06-22 09:18:39 UTC | — | 0h 1m 38s | pass | |||
0.005-2 | 2017-06-19 10:22:36 UTC | — | 0h 1m 34s | pass | |||
0.005-2 | 2017-06-15 18:35:50 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2017-05-28 05:07:25 UTC | — | 0h 1m 39s | pass | |||
0.005-2 | 2017-05-27 14:08:08 UTC | — | 0h 1m 35s | pass | |||
0.005-2 | 2017-05-23 11:44:12 UTC | — | 0h 1m 33s | pass | |||
0.005-2 | 2017-05-23 00:06:26 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2017-05-19 20:32:12 UTC | — | 0h 1m 38s | pass | |||
0.005-2 | 2017-05-19 14:55:41 UTC | — | 0h 1m 27s | pass | |||
0.005-2 | 2017-04-22 15:45:20 UTC | — | 0h 1m 38s | pass | |||
0.005-2 | 2017-03-22 12:52:53 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2017-03-18 04:57:02 UTC | — | 0h 1m 40s | pass | |||
0.005-2 | 2017-03-13 19:38:10 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2017-02-13 17:30:53 UTC | — | 0h 1m 34s | pass | |||
0.005-2 | 2017-02-13 06:40:56 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2017-02-08 04:53:17 UTC | — | 0h 1m 26s | pass | |||
0.005-2 | 2017-02-07 22:44:46 UTC | — | 0h 1m 29s | pass | |||
0.005-2 | 2017-02-01 03:55:03 UTC | — | 0h 1m 34s | pass | |||
0.005-2 | 2017-01-25 22:37:41 UTC | — | 0h 1m 32s | pass | |||
0.005-2 | 2017-01-17 18:04:27 UTC | — | 0h 2m 10s | pass | |||
0.005-2 | 2017-01-16 20:42:57 UTC | — | 0h 2m 20s | pass | |||
n/a | 2017-01-16 03:02:13 UTC | — | 0h 0m 22s | fail | |||
0.005-2 | 2017-01-15 19:03:50 UTC | — | 0h 1m 19s | pass | |||
0.005-2 | 2017-01-09 22:42:05 UTC | — | 0h 1m 23s | pass | |||
0.005-2 | 2017-01-08 06:33:14 UTC | — | 0h 1m 20s | pass | |||
0.005-2 | 2017-01-08 03:27:04 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2017-01-06 11:03:16 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2017-01-06 06:31:36 UTC | — | 0h 2m 7s | pass | |||
0.005-2 | 2016-12-30 09:36:01 UTC | — | 0h 1m 27s | pass | |||
0.005-2 | 2016-12-30 06:31:21 UTC | — | 0h 1m 18s | pass | |||
0.005-2 | 2016-12-27 14:28:16 UTC | — | 0h 1m 18s | pass | |||
0.005-2 | 2016-12-27 09:28:26 UTC | — | 0h 1m 22s | pass | |||
0.005-2 | 2016-12-26 14:41:03 UTC | — | 0h 1m 24s | pass | |||
0.005-2 | 2016-12-25 21:53:20 UTC | — | 0h 1m 26s | pass | |||
0.005-2 | 2016-12-25 06:05:42 UTC | — | 0h 1m 27s | pass | |||
0.005-2 | 2016-12-23 13:58:36 UTC | — | 0h 1m 27s | pass | |||
0.005-2 | 2016-12-22 20:26:27 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2016-12-13 18:44:48 UTC | — | 0h 2m 13s | pass | |||
0.005-2 | 2016-12-11 05:09:42 UTC | — | 0h 1m 23s | pass | |||
0.005-2 | 2016-12-08 15:20:37 UTC | — | 0h 1m 32s | pass | |||
0.005-2 | 2016-12-07 22:19:14 UTC | — | 0h 1m 29s | pass | |||
0.005-2 | 2016-12-06 12:39:41 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2016-12-06 01:20:33 UTC | — | 0h 1m 41s | pass | |||
0.005-2 | 2016-12-05 12:58:29 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2016-12-03 20:39:31 UTC | — | 0h 2m 6s | pass | |||
0.005-2 | 2016-12-03 14:56:58 UTC | — | 0h 2m 5s | pass | |||
0.005-2 | 2016-12-02 18:47:57 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2016-11-28 20:55:22 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2016-11-28 05:30:25 UTC | — | 0h 1m 35s | pass | |||
0.005-2 | 2016-11-27 11:27:39 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2016-11-26 20:48:58 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2016-11-25 20:33:39 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2016-11-25 09:30:01 UTC | — | 0h 1m 32s | pass | |||
0.005-2 | 2016-11-24 17:17:14 UTC | — | 0h 1m 25s | pass | |||
0.005-2 | 2016-11-24 01:01:31 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2016-11-23 07:59:04 UTC | — | 0h 1m 19s | pass | |||
0.005-2 | 2016-11-22 11:51:25 UTC | — | 0h 2m 20s | pass | |||
0.005-2 | 2016-11-21 15:00:54 UTC | — | 0h 2m 12s | pass | |||
0.005-2 | 2016-11-20 19:51:09 UTC | — | 0h 2m 14s | pass | |||
0.005-2 | 2016-11-16 11:43:48 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2016-11-16 01:06:15 UTC | — | 0h 1m 38s | pass | |||
0.005-2 | 2016-11-14 13:18:26 UTC | — | 0h 1m 33s | pass | |||
0.005-2 | 2016-11-13 19:35:10 UTC | — | 0h 1m 42s | pass | |||
0.005-2 | 2016-11-13 00:33:41 UTC | — | 0h 1m 35s | pass | |||
0.005-2 | 2016-11-12 10:21:42 UTC | — | 0h 1m 33s | pass | |||
0.005-2 | 2016-11-11 16:17:21 UTC | — | 0h 1m 32s | pass | |||
0.005-2 | 2016-11-08 14:53:51 UTC | — | 0h 1m 35s | pass | |||
0.005-2 | 2016-11-07 21:35:31 UTC | — | 0h 1m 32s | pass | |||
0.005-2 | 2016-11-06 20:27:09 UTC | — | 0h 2m 16s | pass | |||
0.005-2 | 2016-11-06 08:04:18 UTC | — | 0h 1m 24s | pass | |||
0.005-2 | 2016-11-05 11:32:58 UTC | — | 0h 1m 37s | pass | |||
0.005-2 | 2016-11-05 00:16:21 UTC | — | 0h 2m 19s | pass | |||
0.005-2 | 2016-11-03 23:50:22 UTC | — | 0h 1m 45s | pass | |||
0.005-2 | 2016-11-03 07:20:48 UTC | — | 0h 1m 29s | pass | |||
0.005-2 | 2016-11-03 01:35:34 UTC | — | 0h 1m 39s | pass | |||
0.005-2 | 2016-11-02 13:34:59 UTC | — | 0h 1m 33s | pass | |||
0.005-2 | 2016-11-01 11:06:06 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2016-10-30 16:55:48 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2016-10-28 19:42:10 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2016-10-19 23:45:11 UTC | — | 0h 1m 40s | pass | |||
0.005-2 | 2016-10-18 21:04:54 UTC | — | 0h 1m 39s | pass | |||
0.005-2 | 2016-10-13 15:36:49 UTC | — | 0h 1m 28s | pass | |||
0.005-2 | 2016-10-09 15:58:26 UTC | — | 0h 1m 46s | pass | |||
0.005-2 | 2016-10-07 20:17:34 UTC | — | 0h 1m 54s | pass | |||
0.005-2 | 2016-10-05 04:37:50 UTC | — | 0h 2m 34s | pass | |||
0.005-2 | 2016-10-03 15:31:14 UTC | — | 0h 1m 52s | pass | |||
0.005-2 | 2016-09-27 22:00:03 UTC | — | 0h 1m 47s | pass | |||
0.005-2 | 2016-09-26 14:15:04 UTC | — | 0h 3m 42s | pass | |||
0.005-2 | 2016-09-24 19:02:52 UTC | — | 0h 2m 55s | pass | |||
0.005-2 | 2016-09-19 05:22:14 UTC | — | 0h 3m 24s | pass | |||
0.005-2 | 2016-09-17 21:49:50 UTC | — | 0h 4m 7s | pass | |||
0.005-2 | 2016-09-16 22:57:02 UTC | — | 0h 2m 53s | pass | |||
0.005-2 | 2016-09-15 20:06:33 UTC | — | 0h 2m 35s | pass | |||
0.005-2 | 2016-09-13 16:52:33 UTC | — | 0h 2m 47s | pass | |||
0.005-2 | 2016-09-12 23:55:36 UTC | — | 0h 2m 48s | pass | |||
n/a | 2016-09-12 00:50:00 UTC | — | 0h 1m 34s | tmpfail | |||
0.005-2 | 2016-09-08 22:18:31 UTC | — | 0h 3m 51s | pass | |||
0.005-2 | 2016-09-08 10:39:55 UTC | — | 0h 2m 38s | pass | |||
0.005-2 | 2016-09-05 03:27:39 UTC | — | 0h 1m 40s | pass | |||
0.005-2 | 2016-09-01 01:37:53 UTC | — | 0h 2m 4s | pass | |||
0.005-2 | 2016-08-28 06:23:59 UTC | — | 0h 1m 42s | pass | |||
0.005-2 | 2016-08-16 13:57:23 UTC | — | 0h 2m 56s | pass | |||
0.005-2 | 2016-08-13 06:52:32 UTC | — | 0h 1m 37s | pass | |||
0.005-2 | 2016-08-03 21:02:18 UTC | — | 0h 1m 51s | pass | |||
0.005-2 | 2016-08-02 15:52:20 UTC | — | 0h 1m 43s | pass | |||
0.005-2 | 2016-08-01 16:12:09 UTC | — | 0h 6m 55s | tmpfail | |||
0.005-2 | 2016-07-31 09:33:13 UTC | — | 0h 2m 27s | pass | |||
0.005-2 | 2016-07-30 07:21:40 UTC | — | 0h 2m 24s | pass | |||
0.005-2 | 2016-07-28 20:51:08 UTC | — | 0h 7m 25s | pass | |||
0.005-2 | 2016-07-26 01:28:17 UTC | — | 0h 7m 27s | pass | |||
0.005-2 | 2016-07-24 18:09:45 UTC | — | 0h 2m 26s | pass | |||
0.005-2 | 2016-07-23 12:21:24 UTC | — | 0h 3m 21s | pass | |||
0.005-2 | 2016-07-22 06:24:58 UTC | — | 0h 7m 28s | pass | |||
0.005-2 | 2016-07-21 05:18:54 UTC | — | 0h 2m 22s | pass | |||
0.005-2 | 2016-07-16 23:58:40 UTC | — | 0h 1m 38s | pass | |||
0.005-2 | 2016-07-13 23:59:31 UTC | — | 0h 3m 20s | pass | |||
0.005-2 | 2016-07-13 08:41:39 UTC | — | 0h 2m 11s | pass | |||
0.005-2 | 2016-07-10 22:15:42 UTC | — | 0h 2m 44s | pass | |||
0.005-2 | 2016-07-09 23:31:26 UTC | — | 0h 2m 54s | pass | |||
0.005-2 | 2016-07-08 22:47:42 UTC | — | 0h 3m 37s | pass | |||
0.005-2 | 2016-07-06 01:08:53 UTC | — | 0h 1m 43s | pass | |||
0.005-2 | 2016-07-05 05:41:34 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2016-07-04 03:44:55 UTC | — | 0h 8m 50s | pass | |||
0.005-2 | 2016-07-03 01:39:00 UTC | — | 0h 1m 37s | pass | |||
0.005-2 | 2016-06-25 21:33:04 UTC | — | 0h 1m 57s | pass | |||
0.005-2 | 2016-06-25 13:06:50 UTC | — | 0h 1m 40s | pass | |||
0.005-2 | 2016-06-15 07:25:30 UTC | — | 0h 2m 25s | pass | |||
0.005-2 | 2016-06-14 20:53:40 UTC | — | 0h 3m 7s | pass | |||
0.005-2 | 2016-06-14 03:27:36 UTC | — | 0h 3m 41s | pass | |||
0.005-2 | 2016-06-13 13:41:59 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2016-06-07 09:24:17 UTC | — | 0h 2m 24s | pass | |||
0.005-2 | 2016-06-06 09:18:08 UTC | — | 0h 3m 9s | pass | |||
0.005-2 | 2016-06-04 19:18:30 UTC | — | 0h 2m 16s | pass | |||
0.005-2 | 2016-06-03 19:38:10 UTC | — | 0h 2m 45s | pass | |||
0.005-2 | 2016-06-02 15:30:12 UTC | — | 0h 1m 35s | pass | |||
0.005-2 | 2016-06-01 21:31:37 UTC | — | 0h 3m 1s | pass | |||
0.005-2 | 2016-05-31 22:18:21 UTC | — | 0h 5m 28s | pass | |||
0.005-2 | 2016-05-30 08:03:40 UTC | — | 0h 2m 29s | pass | |||
0.005-2 | 2016-05-29 05:32:13 UTC | — | 0h 2m 25s | pass | |||
0.005-2 | 2016-05-28 21:02:44 UTC | — | 0h 1m 38s | pass | |||
0.005-2 | 2016-05-28 01:03:41 UTC | — | 0h 2m 23s | pass | |||
0.005-2 | 2016-05-27 03:38:40 UTC | — | 0h 6m 19s | tmpfail | |||
0.005-2 | 2016-05-26 10:04:21 UTC | — | 0h 2m 17s | pass | |||
0.005-2 | 2016-05-25 12:58:18 UTC | — | 0h 1m 50s | pass | |||
0.005-2 | 2016-05-24 21:36:47 UTC | — | 0h 2m 11s | pass | |||
0.005-2 | 2016-05-24 07:19:55 UTC | — | 0h 2m 40s | pass | |||
0.005-2 | 2016-05-20 16:19:10 UTC | — | 0h 2m 20s | pass | |||
0.005-2 | 2016-05-19 18:09:43 UTC | — | 0h 2m 21s | pass | |||
0.005-2 | 2016-05-18 03:15:52 UTC | — | 0h 2m 18s | pass | |||
0.005-2 | 2016-05-17 04:25:49 UTC | — | 0h 2m 15s | pass | |||
0.005-2 | 2016-05-16 02:45:33 UTC | — | 0h 2m 24s | pass | |||
0.005-2 | 2016-05-15 08:58:17 UTC | — | 0h 2m 31s | pass | |||
0.005-2 | 2016-05-14 09:51:46 UTC | — | 0h 2m 33s | pass | |||
0.005-2 | 2016-05-13 07:30:27 UTC | — | 0h 2m 27s | pass | |||
0.005-2 | 2016-05-11 22:19:38 UTC | — | 0h 2m 31s | pass | |||
0.005-2 | 2016-05-11 04:13:56 UTC | — | 0h 3m 38s | pass | |||
0.005-2 | 2016-05-09 06:47:43 UTC | — | 0h 4m 39s | tmpfail | |||
0.005-2 | 2016-05-08 07:11:02 UTC | — | 0h 2m 24s | pass | |||
0.005-2 | 2016-05-06 21:38:29 UTC | — | 0h 1m 30s | pass | |||
0.005-2 | 2016-05-05 00:03:28 UTC | — | 0h 2m 37s | pass | |||
0.005-2 | 2016-05-03 20:24:18 UTC | — | 0h 2m 28s | pass | |||
0.005-2 | 2016-05-02 22:21:32 UTC | — | 0h 2m 21s | pass | |||
0.005-2 | 2016-05-01 13:59:46 UTC | — | 0h 1m 37s | pass | |||
0.005-2 | 2016-04-30 17:20:01 UTC | — | 0h 1m 49s | pass | |||
0.005-2 | 2016-04-29 13:08:54 UTC | — | 0h 1m 32s | pass | |||
0.005-2 | 2016-04-29 11:07:38 UTC | — | 0h 1m 37s | pass | |||
0.005-2 | 2016-04-28 23:29:55 UTC | — | 0h 1m 36s | pass | |||
0.005-2 | 2016-04-28 13:16:09 UTC | — | 0h 2m 20s | pass | |||
0.005-2 | 2016-04-27 07:21:31 UTC | — | 0h 1m 41s | pass | |||
0.005-2 | 2016-04-22 13:17:31 UTC | — | 0h 1m 40s | pass | |||
0.005-2 | 2016-04-19 13:00:17 UTC | — | 0h 1m 39s | pass | |||
0.005-2 | 2016-04-18 21:41:31 UTC | — | 0h 1m 42s | pass | |||
0.005-2 | 2016-04-05 08:16:56 UTC | — | 0h 1m 39s | pass | |||
0.005-2 | 2016-04-02 01:00:44 UTC | — | 0h 1m 46s | pass | |||
0.005-2 | 2016-03-29 18:54:30 UTC | — | 0h 1m 40s | pass | |||
0.005-2 | 2016-03-28 21:10:39 UTC | — | 0h 1m 39s | pass | |||
0.005-2 | 2016-03-24 17:07:37 UTC | — | 0h 2m 37s | pass | |||
0.005-2 | 2016-03-03 02:48:42 UTC | — | 0h 2m 33s | pass | |||
0.005-2 | 2016-03-01 21:05:51 UTC | — | 0h 2m 46s | pass | |||
0.005-2 | 2016-02-29 17:08:05 UTC | — | 0h 1m 53s | pass | |||
0.005-2 | 2016-02-24 09:40:38 UTC | — | 0h 2m 55s | pass | |||
0.005-2 | 2016-02-22 04:34:09 UTC | — | 0h 2m 41s | pass | |||
0.005-2 | 2016-02-19 05:43:20 UTC | — | 0h 3m 8s | pass | |||
0.005-2 | 2016-02-19 01:11:21 UTC | — | 0h 2m 44s | pass | |||
0.005-2 | 2016-02-16 18:49:29 UTC | — | 0h 2m 4s | pass | |||
0.005-2 | 2016-02-13 16:42:06 UTC | — | 0h 1m 48s | pass | |||
0.005-2 | 2016-02-06 03:35:50 UTC | — | 0h 1m 50s | pass | |||
0.005-2 | 2016-01-30 09:00:31 UTC | — | 0h 2m 10s | pass | |||
0.005-2 | 2016-01-29 07:21:58 UTC | — | 0h 2m 58s | pass | |||
0.005-2 | 2016-01-28 06:14:16 UTC | — | 0h 3m 1s | pass | |||
0.005-2 | 2016-01-26 20:27:44 UTC | — | 0h 4m 31s | pass | |||
0.005-2 | 2016-01-24 16:48:23 UTC | — | 0h 3m 7s | pass | |||
0.005-2 | 2016-01-23 15:47:16 UTC | — | 0h 2m 42s | pass | |||
0.005-2 | 2016-01-20 21:00:16 UTC | — | 0h 2m 52s | pass | |||
0.005-2 | 2016-01-19 20:52:31 UTC | — | 0h 1m 45s | pass | |||
0.005-2 | 2016-01-18 22:04:25 UTC | — | 0h 1m 45s | pass | |||
0.005-2 | 2016-01-05 09:49:49 UTC | — | 0h 2m 37s | pass | |||
0.005-2 | 2016-01-03 09:15:43 UTC | — | 0h 3m 41s | pass | |||
0.005-2 | 2016-01-02 03:31:27 UTC | — | 0h 1m 56s | pass | |||
0.005-2 | 2015-12-28 10:21:13 UTC | — | 0h 3m 27s | pass | |||
0.005-2 | 2015-12-27 07:56:03 UTC | — | 0h 3m 17s | pass | |||
0.005-2 | 2015-12-23 23:52:44 UTC | — | 0h 5m 22s | pass | |||
0.005-2 | 2015-12-22 15:04:24 UTC | — | 0h 4m 50s | pass | |||
0.005-2 | 2015-12-21 08:17:32 UTC | — | 0h 3m 23s | pass | |||
0.005-2 | 2015-12-16 20:45:46 UTC | — | 0h 4m 34s | pass | |||
0.005-2 | 2015-12-05 19:35:21 UTC | — | 0h 4m 48s | pass | |||
0.005-2 | 2015-12-04 08:39:47 UTC | — | 0h 2m 54s | pass | |||
0.005-2 | 2015-12-02 12:13:07 UTC | — | 0h 3m 13s | pass | |||
0.005-2 | 2015-11-30 01:30:49 UTC | — | 0h 3m 16s | pass | |||
0.005-2 | 2015-11-26 08:35:54 UTC | — | 0h 1m 31s | pass | |||
0.005-2 | 2015-11-25 03:24:44 UTC | — | 0h 2m 36s | pass | |||
0.005-2 | 2015-11-24 02:25:41 UTC | — | 0h 2m 35s | pass | |||
0.005-2 | 2015-10-30 09:39:59 UTC | — | 0h 2m 0s | pass | |||
0.005-2 | 2015-10-07 05:25:07 UTC | — | 0h 2m 18s | pass | |||
0.005-2 | 2015-09-21 05:51:44 UTC | — | 0h 2m 1s | pass | |||
0.005-2 | 2015-09-06 12:10:15 UTC | — | 0h 2m 31s | pass |
Automate:
# latest status of the package
$ curl https://ci.debian.net/data/packages/unstable/amd64/liba/libauthen-scram-perl/latest.json
# latest autopkgtest log of the package
$ curl https://ci.debian.net/data/packages/unstable/amd64/liba/libauthen-scram-perl/latest-autopkgtest/log.gz
# test run history of the package
$ curl https://ci.debian.net/data/packages/unstable/amd64/liba/libauthen-scram-perl/history.json