nginx [ unstable/amd64 ]

Version Date Duration Status Results
1.13.8-1 2018-01-05 04:00:43 UTC 0h 3m 31s pass debci log test log artifacts
1.13.8-1 2018-01-03 05:59:55 UTC 0h 3m 3s pass debci log test log artifacts
1.13.8-1 2018-01-02 17:00:40 UTC 0h 2m 51s pass debci log test log artifacts
1.13.8-1 2018-01-01 19:03:39 UTC 0h 2m 52s pass debci log test log artifacts
1.13.8-1 2017-12-27 13:05:35 UTC 0h 2m 59s pass debci log test log artifacts
1.13.7-1 2017-12-21 22:07:28 UTC 0h 2m 48s pass debci log test log artifacts
1.13.7-1 2017-12-20 15:01:49 UTC 0h 3m 1s pass debci log test log artifacts
1.13.7-1 2017-12-17 15:05:41 UTC 0h 2m 50s pass debci log test log artifacts
1.13.7-1 2017-12-15 00:54:25 UTC 0h 3m 5s pass debci log test log artifacts
1.13.7-1 2017-12-14 16:32:39 UTC 0h 3m 7s pass debci log test log artifacts
1.13.6-2 2017-12-09 22:10:39 UTC 0h 2m 57s pass debci log test log artifacts
1.13.6-2 2017-12-05 15:01:51 UTC 0h 3m 2s pass debci log test log artifacts
1.13.6-2 2017-11-22 09:19:38 UTC 0h 3m 7s pass debci log test log artifacts
1.13.6-2 2017-11-21 03:35:01 UTC 0h 3m 13s pass debci log test log artifacts
1.13.6-2 2017-11-19 22:36:55 UTC 0h 3m 6s pass debci log test log artifacts
1.13.6-2 2017-11-15 18:05:09 UTC 0h 4m 59s pass debci log test log artifacts
1.13.6-2 2017-11-07 13:42:27 UTC 0h 2m 49s pass debci log test log artifacts
1.13.6-2 2017-11-06 23:20:14 UTC 0h 4m 57s pass debci log test log artifacts
1.13.6-2 2017-11-06 05:45:36 UTC 0h 3m 8s pass debci log test log artifacts
1.13.6-2 2017-11-05 17:39:37 UTC 0h 3m 18s pass debci log test log artifacts
1.13.6-2 2017-11-04 20:52:35 UTC 0h 3m 11s pass debci log test log artifacts
1.13.6-2 2017-11-02 23:58:00 UTC 0h 3m 7s pass debci log test log artifacts
1.13.6-2 2017-10-30 15:27:50 UTC 0h 3m 3s pass debci log test log artifacts
1.13.6-2 2017-10-29 18:14:41 UTC 0h 5m 37s pass debci log test log artifacts
1.13.6-2 2017-10-22 13:39:13 UTC 0h 2m 38s pass debci log test log artifacts
1.13.6-2 2017-10-18 05:27:03 UTC 0h 3m 3s pass debci log test log artifacts
1.13.6-2 2017-10-17 12:25:40 UTC 0h 3m 8s pass debci log test log artifacts
1.13.6-2 2017-10-15 11:50:51 UTC 0h 3m 3s pass debci log test log artifacts
1.13.6-2 2017-10-14 21:29:51 UTC 0h 2m 53s pass debci log test log artifacts
1.13.6-2 2017-10-13 17:06:55 UTC 0h 3m 12s pass debci log test log artifacts
1.13.6-2 2017-10-13 12:04:43 UTC 0h 3m 0s pass debci log test log artifacts
1.13.6-1 2017-10-13 06:30:50 UTC 0h 3m 44s pass debci log test log artifacts
1.13.6-1 2017-10-12 16:36:08 UTC 0h 5m 21s pass debci log test log artifacts
1.13.5-1 2017-10-11 13:41:31 UTC 0h 4m 59s pass debci log test log artifacts
1.13.5-1 2017-09-29 20:36:26 UTC 0h 2m 47s pass debci log test log artifacts
1.13.5-1 2017-09-29 13:54:37 UTC 0h 2m 51s pass debci log test log artifacts
1.13.5-1 2017-09-28 11:50:58 UTC 0h 3m 35s pass debci log test log artifacts
1.13.5-1 2017-09-26 11:58:13 UTC 0h 4m 48s pass debci log test log artifacts
1.13.5-1 2017-09-20 12:14:26 UTC 0h 3m 15s pass debci log test log artifacts
1.13.5-1 2017-09-18 18:41:31 UTC 0h 3m 2s pass debci log test log artifacts
1.13.5-1 2017-09-12 18:48:15 UTC 0h 3m 50s pass debci log test log artifacts
1.13.5-1 2017-09-07 03:53:31 UTC 0h 3m 31s pass debci log test log artifacts
1.13.4-1 2017-09-06 07:08:19 UTC 0h 2m 59s pass debci log test log artifacts
1.13.4-1 2017-09-04 20:43:16 UTC 0h 4m 58s pass debci log test log artifacts
1.13.4-1 2017-09-04 14:32:54 UTC 0h 5m 49s pass debci log test log artifacts
1.13.4-1 2017-09-04 00:13:11 UTC 0h 4m 51s pass debci log test log artifacts
1.13.4-1 2017-09-01 23:01:58 UTC 0h 4m 34s pass debci log test log artifacts
1.13.4-1 2017-09-01 05:26:34 UTC 0h 5m 11s pass debci log test log artifacts
1.13.4-1 2017-08-30 20:40:45 UTC 0h 3m 42s pass debci log test log artifacts
1.13.4-1 2017-08-30 04:18:02 UTC 0h 3m 6s pass debci log test log artifacts
1.13.3-1 2017-08-29 07:24:48 UTC 0h 2m 42s pass debci log test log artifacts
1.13.3-1 2017-08-28 15:41:57 UTC 0h 5m 22s pass debci log test log artifacts
1.13.3-1 2017-08-20 20:58:21 UTC 0h 3m 7s pass debci log test log artifacts
1.13.3-1 2017-08-17 18:52:40 UTC 0h 4m 18s pass debci log test log artifacts
1.13.3-1 2017-08-16 00:57:33 UTC 0h 3m 12s pass debci log test log artifacts
1.13.3-1 2017-08-15 00:48:10 UTC 0h 2m 51s pass debci log test log artifacts
1.13.3-1 2017-08-07 14:04:08 UTC 0h 2m 42s pass debci log test log artifacts
1.13.3-1 2017-08-04 22:53:50 UTC 0h 2m 27s pass debci log test log artifacts
1.13.3-1 2017-08-03 02:06:35 UTC 0h 3m 11s pass debci log test log artifacts
1.13.3-1 2017-07-29 03:37:28 UTC 0h 3m 52s pass debci log test log artifacts
1.13.3-1 2017-07-28 09:36:52 UTC 0h 2m 50s pass debci log test log artifacts
1.13.3-1 2017-07-27 18:18:15 UTC 0h 2m 42s pass debci log test log artifacts
n/a 2017-07-27 05:00:55 UTC 0h 0m 1s tmpfail debci log test log artifacts
n/a 2017-07-27 02:17:03 UTC 0h 0m 0s tmpfail debci log test log artifacts
n/a 2017-07-27 01:12:53 UTC 0h 0m 0s tmpfail debci log test log artifacts
n/a 2017-07-26 21:39:42 UTC 0h 0m 0s tmpfail debci log test log artifacts
1.13.3-1 2017-07-25 01:15:36 UTC 0h 4m 20s pass debci log test log artifacts
1.13.3-1 2017-07-22 10:51:30 UTC 0h 2m 47s pass debci log test log artifacts
1.13.3-1 2017-07-19 22:30:52 UTC 0h 3m 18s pass debci log test log artifacts
1.13.3-1 2017-07-18 00:23:01 UTC 0h 3m 45s pass debci log test log artifacts
1.13.3-1 2017-07-16 14:21:11 UTC 0h 4m 24s pass debci log test log artifacts
1.13.3-1 2017-07-15 08:53:08 UTC 0h 2m 45s pass debci log test log artifacts
1.13.1-2 2017-07-13 17:16:22 UTC 0h 3m 3s pass
1.13.1-2 2017-07-12 05:07:36 UTC 0h 4m 38s pass
n/a 2017-07-11 03:59:48 UTC 0h 0m 20s fail
1.13.1-2 2017-07-08 11:23:12 UTC 0h 2m 58s pass
1.13.1-2 2017-07-05 17:15:26 UTC 0h 2m 56s pass
1.13.1-2 2017-07-03 06:33:19 UTC 0h 3m 19s pass
1.13.1-2 2017-07-01 21:34:36 UTC 0h 2m 50s pass
1.13.1-2 2017-06-30 09:02:42 UTC 0h 3m 15s pass
1.13.1-2 2017-06-28 14:11:17 UTC 0h 2m 45s pass
1.13.1-2 2017-06-27 09:03:12 UTC 0h 2m 37s pass
1.13.1-2 2017-06-26 07:03:07 UTC 0h 2m 51s pass
1.13.1-2 2017-06-24 14:42:29 UTC 0h 3m 2s pass
1.13.1-2 2017-06-21 23:58:12 UTC 0h 2m 51s pass
1.13.1-2 2017-06-20 22:29:31 UTC 0h 3m 35s pass
1.10.3-1 2017-06-19 20:27:00 UTC 0h 3m 1s pass
1.10.3-1 2017-06-16 00:28:23 UTC 0h 3m 18s pass
1.10.3-1 2017-06-14 21:23:54 UTC 0h 3m 1s pass
1.10.3-1 2017-06-14 06:54:04 UTC 0h 2m 55s pass
1.10.3-1 2017-06-12 23:52:43 UTC 0h 2m 59s pass
1.10.3-1 2017-06-12 17:00:03 UTC 0h 3m 0s pass
1.10.3-1 2017-06-02 04:22:59 UTC 0h 4m 53s pass
1.10.3-1 2017-05-29 16:02:56 UTC 0h 2m 58s pass
1.10.3-1 2017-05-29 00:57:35 UTC 0h 3m 23s pass
1.10.3-1 2017-05-28 16:46:46 UTC 0h 2m 47s pass
1.10.3-1 2017-05-27 21:37:35 UTC 0h 3m 8s pass
1.10.3-1 2017-05-26 00:51:50 UTC 0h 3m 14s pass
1.10.3-1 2017-05-25 19:49:30 UTC 0h 3m 7s pass
1.10.3-1 2017-05-21 11:38:06 UTC 0h 2m 58s pass
1.10.3-1 2017-05-21 00:26:56 UTC 0h 2m 59s pass
1.10.3-1 2017-05-20 12:06:08 UTC 0h 2m 54s pass
1.10.3-1 2017-05-19 21:26:00 UTC 0h 2m 50s pass
1.10.3-1 2017-05-19 17:49:05 UTC 0h 3m 1s pass
1.10.3-1 2017-05-12 12:54:03 UTC 0h 2m 48s pass
1.10.3-1 2017-05-09 09:41:59 UTC 0h 2m 58s pass
1.10.3-1 2017-05-06 13:33:45 UTC 0h 3m 1s pass
1.10.3-1 2017-04-30 03:40:18 UTC 0h 3m 13s pass
1.10.3-1 2017-04-23 23:50:42 UTC 0h 2m 57s pass
1.10.3-1 2017-04-19 15:20:03 UTC 0h 2m 47s pass
1.10.3-1 2017-04-18 13:39:03 UTC 0h 2m 51s pass
1.10.3-1 2017-04-16 15:08:54 UTC 0h 3m 2s pass
1.10.3-1 2017-04-14 17:14:12 UTC 0h 2m 59s pass
1.10.3-1 2017-04-07 13:34:39 UTC 0h 2m 54s pass
1.10.3-1 2017-04-05 00:33:25 UTC 0h 2m 58s pass
1.10.3-1 2017-03-28 20:37:37 UTC 0h 2m 59s pass
1.10.3-1 2017-03-25 21:14:34 UTC 0h 3m 5s pass
1.10.3-1 2017-03-22 09:53:06 UTC 0h 2m 55s pass
1.10.3-1 2017-03-18 01:14:54 UTC 0h 3m 9s pass
1.10.3-1 2017-03-12 19:25:30 UTC 0h 2m 56s pass
1.10.3-1 2017-03-12 17:53:56 UTC 0h 3m 9s pass
1.10.3-1 2017-03-07 13:06:19 UTC 0h 3m 17s pass
1.10.3-1 2017-03-07 07:44:12 UTC 0h 2m 48s pass
1.10.3-1 2017-03-02 17:06:50 UTC 0h 4m 23s pass
1.10.3-1 2017-03-01 01:57:54 UTC 0h 3m 6s pass
1.10.3-1 2017-02-25 16:25:38 UTC 0h 3m 0s pass
1.10.3-1 2017-02-25 08:46:05 UTC 0h 2m 49s pass
1.10.3-1 2017-02-24 03:06:20 UTC 0h 3m 16s pass
1.10.3-1 2017-02-16 12:22:26 UTC 0h 2m 57s pass
1.10.3-1 2017-02-15 12:20:46 UTC 0h 2m 38s pass
1.10.2-4 2017-02-15 03:59:32 UTC 0h 2m 58s pass
1.10.2-4 2017-02-14 14:25:04 UTC 0h 2m 37s pass
1.10.2-4 2017-02-13 23:45:35 UTC 0h 4m 24s pass
1.10.2-4 2017-02-13 11:48:34 UTC 0h 2m 52s pass
1.10.2-4 2017-02-08 16:21:51 UTC 0h 2m 55s pass
1.10.2-4 2017-02-08 07:37:20 UTC 0h 2m 37s pass
1.10.2-4 2017-02-05 14:34:08 UTC 0h 2m 52s pass
1.10.2-4 2017-01-28 06:23:19 UTC 0h 2m 51s pass
1.10.2-4 2017-01-26 13:29:52 UTC 0h 3m 9s pass
1.10.2-4 2017-01-23 18:29:35 UTC 0h 4m 34s pass
1.10.2-3 2017-01-22 13:55:01 UTC 0h 4m 41s pass
1.10.2-3 2017-01-19 18:22:59 UTC 0h 3m 40s pass
1.10.2-3 2017-01-19 04:31:55 UTC 0h 4m 19s pass
1.10.2-3 2017-01-18 10:11:29 UTC 0h 2m 59s pass
1.10.2-3 2017-01-17 07:38:16 UTC 0h 2m 33s pass
1.10.2-3 2017-01-16 13:16:59 UTC 0h 2m 56s pass
n/a 2017-01-16 02:09:01 UTC 0h 0m 20s fail
1.10.2-3 2017-01-15 08:34:17 UTC 0h 3m 25s pass
1.10.2-3 2017-01-14 23:18:49 UTC 0h 2m 58s pass
1.10.2-3 2017-01-12 09:28:10 UTC 0h 2m 52s pass
1.10.2-3 2017-01-11 23:49:52 UTC 0h 4m 12s pass
1.10.2-3 2017-01-11 10:21:16 UTC 0h 2m 45s pass
1.10.2-3 2017-01-10 02:52:04 UTC 0h 3m 1s pass
1.10.2-3 2017-01-07 16:17:42 UTC 0h 2m 42s pass
1.10.2-3 2017-01-06 23:12:30 UTC 0h 2m 53s pass
1.10.2-3 2017-01-03 22:19:41 UTC 0h 4m 23s pass
1.10.2-3 2017-01-03 07:56:08 UTC 0h 2m 49s pass
1.10.2-3 2017-01-02 17:05:59 UTC 0h 2m 46s pass
1.10.2-3 2017-01-02 11:20:41 UTC 0h 2m 42s pass
1.10.2-3 2017-01-02 01:22:48 UTC 0h 2m 48s pass
1.10.2-3 2017-01-01 16:52:34 UTC 0h 2m 38s pass
1.10.2-3 2017-01-01 11:29:59 UTC 0h 2m 45s pass
1.10.2-3 2016-12-31 19:27:51 UTC 0h 4m 18s pass
1.10.2-3 2016-12-31 13:03:32 UTC 0h 4m 14s pass
1.10.2-3 2016-12-27 21:55:30 UTC 0h 4m 17s pass
1.10.2-3 2016-12-27 14:07:43 UTC 0h 2m 52s pass
1.10.2-3 2016-12-26 17:20:07 UTC 0h 2m 37s pass
1.10.2-3 2016-12-26 01:41:24 UTC 0h 2m 44s pass
1.10.2-3 2016-12-25 09:35:53 UTC 0h 2m 53s pass
1.10.2-3 2016-12-24 12:57:21 UTC 0h 2m 39s pass
1.10.2-2 2016-12-23 23:56:31 UTC 0h 2m 42s pass
1.10.2-2 2016-12-23 08:33:50 UTC 0h 3m 9s pass
1.10.2-2 2016-12-22 14:53:41 UTC 0h 3m 9s pass
1.10.2-2 2016-12-19 17:41:35 UTC 0h 3m 18s pass
1.10.2-2 2016-12-14 12:56:59 UTC 0h 2m 44s pass
1.10.2-2 2016-12-14 02:51:21 UTC 0h 4m 35s pass
1.10.2-2 2016-12-11 08:58:27 UTC 0h 2m 43s pass
1.10.2-2 2016-12-10 18:53:32 UTC 0h 2m 47s pass
1.10.2-2 2016-12-10 11:14:44 UTC 0h 2m 50s pass
1.10.2-2 2016-12-10 02:40:04 UTC 0h 2m 46s pass
1.10.2-2 2016-12-09 03:57:59 UTC 0h 2m 49s pass
1.10.2-2 2016-12-08 22:08:59 UTC 0h 2m 56s pass
1.10.2-2 2016-12-08 06:44:37 UTC 0h 2m 59s pass
1.10.2-2 2016-12-07 13:50:53 UTC 0h 3m 4s pass
1.10.2-2 2016-12-07 09:46:26 UTC 0h 3m 4s pass
1.10.2-2 2016-12-07 04:48:02 UTC 0h 2m 46s pass
1.10.2-2 2016-12-06 22:51:31 UTC 0h 3m 8s pass
1.10.2-2 2016-12-06 06:29:45 UTC 0h 1m 6s fail
1.10.2-2 2016-12-02 23:00:52 UTC 0h 2m 52s pass
1.10.2-2 2016-12-02 09:55:20 UTC 0h 2m 45s pass
1.10.2-2 2016-12-02 06:13:50 UTC 0h 4m 33s pass
1.10.2-2 2016-11-29 05:56:53 UTC 0h 4m 25s pass
1.10.2-2 2016-11-28 16:50:12 UTC 0h 2m 48s pass
1.10.2-2 2016-11-27 18:16:03 UTC 0h 2m 49s pass
1.10.2-2 2016-11-27 01:44:14 UTC 0h 3m 5s pass
1.10.2-2 2016-11-25 23:29:19 UTC 0h 3m 9s pass
1.10.2-2 2016-11-24 23:00:16 UTC 0h 3m 5s pass
1.10.2-2 2016-11-24 07:00:58 UTC 0h 2m 50s pass
1.10.2-2 2016-11-23 13:19:28 UTC 0h 2m 52s pass
1.10.2-2 2016-11-22 18:53:41 UTC 0h 4m 22s pass
1.10.2-2 2016-11-21 22:05:24 UTC 0h 4m 29s pass
1.10.2-2 2016-11-21 02:37:57 UTC 0h 4m 18s pass
1.10.2-2 2016-11-20 02:40:03 UTC 0h 3m 2s pass
1.10.2-2 2016-11-19 15:40:37 UTC 0h 3m 3s pass
1.10.2-2 2016-11-19 00:42:40 UTC 0h 3m 6s pass
1.10.2-2 2016-11-18 14:04:58 UTC 0h 3m 8s pass
1.10.2-2 2016-11-16 10:52:16 UTC 0h 3m 4s pass
1.10.2-2 2016-11-15 23:41:21 UTC 0h 3m 13s pass
1.10.2-1 2016-11-14 07:02:45 UTC 0h 2m 49s pass
1.10.2-1 2016-11-13 12:07:42 UTC 0h 2m 50s pass
1.10.2-1 2016-11-12 13:28:52 UTC 0h 2m 51s pass
1.10.2-1 2016-11-12 00:59:22 UTC 0h 3m 36s pass
1.10.2-1 2016-11-11 10:30:39 UTC 0h 3m 2s pass
1.10.2-1 2016-11-10 06:40:43 UTC 0h 3m 35s pass
1.10.2-1 2016-11-09 18:52:21 UTC 0h 4m 42s pass
1.10.2-1 2016-11-08 16:49:46 UTC 0h 3m 18s pass
1.10.2-1 2016-11-07 23:46:37 UTC 0h 2m 55s pass
1.10.2-1 2016-11-07 11:59:16 UTC 0h 2m 48s pass
1.10.2-1 2016-11-07 02:51:19 UTC 0h 4m 34s pass
1.10.2-1 2016-11-06 11:41:33 UTC 0h 3m 3s pass
1.10.2-1 2016-11-05 16:21:29 UTC 0h 3m 1s pass
1.10.2-1 2016-11-05 06:06:28 UTC 0h 4m 30s pass
1.10.2-1 2016-11-02 15:09:24 UTC 0h 2m 51s pass
1.10.2-1 2016-11-02 02:30:35 UTC 0h 2m 57s pass
1.10.2-1 2016-10-31 20:59:20 UTC 0h 2m 46s pass
1.10.2-1 2016-10-31 11:36:34 UTC 0h 2m 47s pass
1.10.2-1 2016-10-30 18:51:17 UTC 0h 2m 57s pass
1.10.2-1 2016-10-30 11:54:03 UTC 0h 3m 5s pass
1.10.2-1 2016-10-30 09:02:43 UTC 0h 0m 19s fail
1.10.2-1 2016-10-30 06:11:16 UTC 0h 0m 26s fail
1.10.2-1 2016-10-30 03:20:45 UTC 0h 0m 26s fail
1.10.2-1 2016-10-30 00:04:24 UTC 0h 0m 26s fail
1.10.2-1 2016-10-29 09:13:21 UTC 0h 0m 21s fail
1.10.1-3 2016-10-28 22:35:42 UTC 0h 3m 16s pass
1.10.1-3 2016-10-22 14:54:19 UTC 0h 2m 45s pass
1.10.1-3 2016-10-21 14:14:16 UTC 0h 2m 38s pass
1.10.1-3 2016-10-17 20:59:49 UTC 0h 2m 55s pass
1.10.1-3 2016-10-13 20:27:59 UTC 0h 2m 39s pass
1.10.1-3 2016-10-12 12:54:03 UTC 0h 2m 50s pass
1.10.1-3 2016-10-11 06:05:08 UTC 0h 4m 23s pass
1.10.1-3 2016-10-09 06:49:26 UTC 0h 4m 25s pass
1.10.1-3 2016-10-05 21:42:31 UTC 0h 2m 49s pass
1.10.1-3 2016-10-04 04:53:20 UTC 0h 2m 45s pass
1.10.1-3 2016-10-01 06:31:02 UTC 0h 4m 18s pass
1.10.1-3 2016-09-27 22:48:36 UTC 0h 2m 52s pass
1.10.1-3 2016-09-26 17:17:59 UTC 0h 2m 44s pass
1.10.1-3 2016-09-24 21:38:06 UTC 0h 2m 41s pass
1.10.1-3 2016-09-22 10:43:08 UTC 0h 4m 19s pass
1.10.1-3 2016-09-18 10:33:19 UTC 0h 2m 36s pass
1.10.1-3 2016-09-17 07:17:51 UTC 0h 2m 38s pass
1.10.1-3 2016-09-16 10:12:07 UTC 0h 4m 50s pass
1.10.1-3 2016-09-15 20:06:10 UTC 0h 2m 44s pass
1.10.1-2 2016-09-13 15:26:57 UTC 0h 2m 46s pass
1.10.1-2 2016-09-12 21:06:16 UTC 0h 2m 45s pass
1.10.1-2 2016-09-11 22:08:47 UTC 0h 4m 21s pass
1.10.1-2 2016-09-09 05:13:06 UTC 0h 2m 57s pass
1.10.1-2 2016-09-08 15:18:01 UTC 0h 2m 43s pass
1.10.1-2 2016-09-07 23:44:23 UTC 0h 3m 45s tmpfail
1.10.1-1 2016-08-01 18:04:13 UTC 0h 2m 33s pass
1.10.1-1 2016-07-31 05:40:48 UTC 0h 2m 45s pass
1.10.1-1 2016-07-29 20:13:25 UTC 0h 2m 56s tmpfail
1.10.1-1 2016-07-28 09:37:00 UTC 0h 2m 38s pass
n/a 2016-07-27 23:47:20 UTC 0h 1m 34s tmpfail
1.10.1-1 2016-07-27 22:55:29 UTC 0h 2m 49s tmpfail
1.10.1-1 2016-07-27 19:06:27 UTC 0h 12m 45s pass
1.10.1-1 2016-07-27 08:49:38 UTC 0h 13m 5s pass
1.10.1-1 2016-07-26 19:26:38 UTC 0h 4m 15s pass
1.10.1-1 2016-07-25 20:23:40 UTC 0h 5m 50s pass
1.10.1-1 2016-07-24 14:23:24 UTC 0h 13m 5s pass
1.10.1-1 2016-07-23 08:19:19 UTC 0h 2m 19s pass
1.10.1-1 2016-07-21 11:06:25 UTC 0h 2m 38s pass
1.10.1-1 2016-07-20 07:22:21 UTC 0h 2m 42s pass
1.10.1-1 2016-07-19 08:35:47 UTC 0h 6m 13s pass
1.10.1-1 2016-07-16 20:25:36 UTC 0h 2m 40s pass
1.10.1-1 2016-07-15 06:41:54 UTC 0h 12m 38s pass
1.10.1-1 2016-07-14 00:08:44 UTC 0h 4m 14s pass
1.10.1-1 2016-07-13 08:54:39 UTC 0h 12m 38s pass
1.10.1-1 2016-07-12 18:45:09 UTC 0h 2m 44s pass
n/a 2016-07-12 09:41:15 UTC 0h 0m 24s fail
1.10.1-1 2016-07-10 13:31:32 UTC 0h 4m 39s pass
1.10.1-1 2016-07-09 13:53:01 UTC 0h 2m 37s pass
1.10.1-1 2016-07-07 15:37:20 UTC 0h 5m 50s pass
1.10.1-1 2016-07-05 17:28:34 UTC 0h 2m 39s pass
1.10.1-1 2016-07-05 10:57:50 UTC 0h 2m 30s pass
1.10.1-1 2016-07-04 18:36:57 UTC 0h 9m 57s pass
1.10.1-1 2016-07-03 02:44:38 UTC 0h 2m 40s pass
1.10.1-1 2016-06-26 05:46:05 UTC 0h 2m 35s pass
1.10.1-1 2016-06-21 19:48:19 UTC 0h 5m 19s pass
1.10.1-1 2016-06-16 16:48:14 UTC 0h 4m 29s pass
1.10.1-1 2016-06-16 01:03:14 UTC 0h 7m 51s pass
1.10.1-1 2016-06-15 10:01:26 UTC 0h 2m 30s pass
1.10.1-1 2016-06-14 18:24:16 UTC 0h 2m 36s pass
1.10.1-1 2016-06-14 00:11:50 UTC 0h 4m 3s pass
1.10.1-1 2016-06-08 18:12:48 UTC 0h 5m 54s pass
1.10.1-1 2016-06-08 03:44:17 UTC 0h 2m 36s pass
1.10.1-1 2016-06-07 10:27:16 UTC 0h 2m 36s pass
1.10.1-1 2016-06-05 15:09:14 UTC 0h 2m 31s pass
1.10.1-1 2016-06-05 05:53:15 UTC 0h 6m 20s pass
1.10.1-1 2016-06-03 21:23:31 UTC 0h 2m 56s pass
1.10.1-1 2016-06-02 21:33:52 UTC 0h 2m 28s pass
n/a 2016-06-02 09:34:13 UTC 0h 0m 25s fail
n/a 2016-06-01 11:26:39 UTC 0h 1m 31s tmpfail
1.10.0-1 2016-05-31 09:53:09 UTC 0h 7m 8s pass
1.10.0-1 2016-05-30 07:01:18 UTC 0h 7m 0s pass
1.10.0-1 2016-05-28 07:44:47 UTC 0h 2m 13s pass
1.10.0-1 2016-05-27 11:33:07 UTC 0h 8m 44s pass
1.10.0-1 2016-05-26 14:13:08 UTC 0h 4m 1s pass
1.10.0-1 2016-05-25 17:24:06 UTC 0h 8m 31s pass
1.10.0-1 2016-05-23 22:06:10 UTC 0h 4m 12s pass
1.10.0-1 2016-05-20 02:27:41 UTC 0h 5m 26s pass
1.10.0-1 2016-05-19 03:10:28 UTC 0h 2m 41s pass
1.10.0-1 2016-05-18 11:13:39 UTC 0h 6m 41s pass
1.10.0-1 2016-05-17 11:00:26 UTC 0h 2m 24s pass
1.10.0-1 2016-05-16 05:23:06 UTC 0h 5m 36s pass
1.10.0-1 2016-05-15 13:37:46 UTC 0h 7m 44s pass
1.10.0-1 2016-05-14 12:15:39 UTC 0h 2m 54s pass
1.10.0-1 2016-05-13 09:45:55 UTC 0h 2m 28s pass
1.10.0-1 2016-05-12 10:05:16 UTC 0h 2m 49s pass
1.10.0-1 2016-05-11 06:54:43 UTC 0h 4m 34s pass
1.10.0-1 2016-05-10 13:44:02 UTC 0h 4m 22s pass
1.10.0-1 2016-05-08 12:43:54 UTC 0h 2m 27s pass
1.10.0-1 2016-05-06 03:38:10 UTC 0h 3m 52s pass
n/a 2016-05-05 12:10:38 UTC 0h 50m 12s tmpfail
1.10.0-1 2016-05-04 07:57:49 UTC 0h 2m 24s pass
1.10.0-1 2016-05-03 06:16:49 UTC 0h 2m 45s pass
1.10.0-1 2016-05-01 19:26:03 UTC 0h 2m 44s pass
1.10.0-1 2016-04-29 14:03:51 UTC 0h 2m 42s pass
1.9.14-2 2016-04-29 00:38:19 UTC 0h 2m 34s pass
1.9.14-2 2016-04-28 18:07:50 UTC 0h 2m 37s pass
1.9.14-1 2016-04-27 13:03:03 UTC 0h 3m 12s pass
1.9.14-1 2016-04-23 20:42:00 UTC 0h 2m 35s pass
1.9.14-1 2016-04-23 12:15:59 UTC 0h 2m 34s pass
1.9.14-1 2016-04-22 20:53:40 UTC 0h 2m 53s pass
1.9.14-1 2016-04-21 20:16:47 UTC 0h 4m 1s pass
1.9.10-1 2016-04-19 12:11:58 UTC 0h 1m 11s pass
1.9.10-1 2016-04-18 19:45:42 UTC 0h 1m 12s pass
1.9.10-1 2016-04-08 12:38:05 UTC 0h 1m 20s pass
1.9.10-1 2016-04-07 21:51:13 UTC 0h 2m 3s pass
1.9.10-1 2016-04-07 14:39:39 UTC 0h 1m 55s pass
1.9.10-1 2016-04-05 17:27:23 UTC 0h 1m 13s pass
1.9.10-1 2016-04-01 19:34:35 UTC 0h 1m 21s pass
1.9.10-1 2016-03-28 14:38:58 UTC 0h 1m 14s pass
1.9.10-1 2016-03-28 03:35:17 UTC 0h 1m 20s pass
1.9.10-1 2016-03-25 10:01:57 UTC 0h 1m 12s pass
1.9.10-1 2016-03-17 21:31:18 UTC 0h 1m 22s pass
1.9.10-1 2016-03-17 02:44:15 UTC 0h 1m 28s pass
1.9.10-1 2016-03-12 10:37:00 UTC 0h 1m 21s pass
1.9.10-1 2016-03-03 17:42:24 UTC 0h 2m 47s pass
1.9.10-1 2016-03-02 13:15:13 UTC 0h 1m 21s pass
1.9.10-1 2016-03-01 13:36:24 UTC 0h 1m 22s pass
1.9.10-1 2016-02-29 07:48:03 UTC 0h 1m 19s pass
1.9.10-1 2016-02-24 01:31:44 UTC 0h 1m 21s pass
1.9.10-1 2016-02-22 15:38:10 UTC 0h 1m 23s pass
1.9.10-1 2016-02-17 20:02:12 UTC 0h 1m 23s pass
1.9.10-1 2016-02-17 12:35:38 UTC 0h 1m 13s pass
1.9.10-1 2016-02-16 13:36:45 UTC 0h 1m 28s pass
1.9.10-1 2016-02-15 10:51:10 UTC 0h 1m 28s pass
1.9.10-1 2016-02-14 16:31:15 UTC 0h 1m 18s pass
1.9.10-1 2016-02-13 13:08:03 UTC 0h 1m 21s pass
1.9.10-1 2016-02-10 17:37:33 UTC 0h 1m 15s pass
1.9.10-1 2016-02-07 11:23:55 UTC 0h 1m 23s pass
1.9.10-1 2016-02-07 05:40:59 UTC 0h 1m 35s pass
1.9.10-1 2016-02-06 00:20:44 UTC 0h 1m 36s pass
1.9.10-1 2016-02-01 21:21:24 UTC 0h 1m 21s pass
1.9.10-1 2016-01-30 15:11:35 UTC 0h 1m 35s pass
